FUJI CAMERA AND LENS SPECIFICATIONS
FUJI X SYSTEM
Summary of Weights - Resolution - Card Slots - Pixels
FUJI CAMERAS
Camera Name | Grams | Oz | Res | Res | Card Slot type | # of card slots | Pixels |
---|---|---|---|---|---|---|---|
X-Pro1 | 450 g | 15.9 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X100S | 445 g | 15.7 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X10 | 350 g | 12.3 oz | 4000 | 3000 | SD / SDHC / SDXC | 2 | 12 |
X20 | 353 g | 12.4 oz | 4000 | 3000 | SD / SDHC / SDXC | 1 | 12 |
X-S1 | 945 g | 33.3 oz | 4000 | 3000 | SD / SDHC / SDXC | 2 | 12 |
X-E1 | 350g | 12.3 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X20 | 353 g | 12.4 oz | 4000 | 3000 | SD / SDHC / SDXC | 1 | 12 |
X30 | 423g | 14.9 oz | 4000 | 3000 | SD / SDHC / SDXC | 1 | 12 |
X100S | 445 g | 15.7 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X-M1 | 330g | 11.6 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X-A1 | 330g | 11.6 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X-E2 | 350g | 12.3 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X-T1 | 440g | 15.4 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X30 | 423g | 14.9 oz | 4000 | 3000 | SD / SDHC / SDXC | 1 | 12 |
X100T | 440g | 15.5 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X-A2 | 350g | 12.3 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
XQ2 | 206g | 7.3 oz | 4000 | 3000 | SD / SDHC / SDXC | 1 | 12 |
X-T10 | 381g | 13.4 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X-Pro2 | 495g | 15.7 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.3 |
X-E2s | 350g | 12.3 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X70 | 340g | 12.0 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X-T2 | 507g | 17.9 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.3 |
X-A3 | 339g | 12.0 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.2 |
X-A10 | 331g | 11.7 oz | 4896 | 3264 | SD / SDHC / SDXC | 1 | 16.3 |
X100F | 469g | 16.5 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.3 |
XT20 | 383g | 13.5 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.3 |
X-E3 | 337g | 11.9 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.3 |
X-A5 | 361g | 12.7 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.2 |
X-H1 | 673g | 23.8 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.3 |
XT100 | 448g | 15.8 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.2 |
XF10 | 278.9g | 9.8 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.2 |
X-T3 | 539g | 19.0 oz | 6240 | 4160 | SD / SDHC / SDXC | 1 | 26.1 |
X-T30 | 383g | 13.5 oz | 6240 | 4160 | SD / SDHC / SDXC | 1 | 26.1 |
XE3 | 337g | 11.9 oz | 6000 | 4000 | SD / SDHC / SDXC | 1 | 24.3 |
XH1 | 673g | 23.8 oz | 6000 | 4000 | SD / SDHC / SDXC / UHS-II | 1 | 24.3 |
GFX 50S | 825g | 29.1 oz | 8256 | 6192 | SD / SDHC / SDXC / UHS-II | 1 | 51.4 |
FUJI X PRIME LENSES
Summary of Focal Length mm - Weight. - Aperture and filter size in mm
Model | mm | Grams | Oz | Aperture | Filter |
---|---|---|---|---|---|
FUJI XF14mmF2.8 R | 14mm | 235 | 8 | F2.8 | 58mm |
FUJI XF16mmF1.4 R WR | 16mm | 375 | 13 | F1.4 | 67mm |
FUJI XF18mm R | 18mm | 116 | 4 | F2.0 | 52mm |
FUJI XF23mm R WR | 23mm | 180 | 6 | F2.0 | 43mm |
FUJI XF27mm | 27mm | 78 | 3 | F2.8 | 39mm |
FUJI XF35mm 1.4 R | 35mm | 187 | 7 | F1.4 | 52mm |
FUJI XF35mm R WR | 35mm | 170 | 6 | F2.0 | 43mm |
FUJI XF56mm R | 56mm | 405 | 14 | F1.2 | 62mm |
FUJI XF60mm R Macro | 60mm | 215 | 8 | F2.4 | 39mm |
FUJI XF80mm R LM OIS WR Macro | 80mm | 750 | 27 | F2.8 | 62mm |
FUJI XF90mm R LM WR | 90mm | 540 | 19 | F2.0 | 62mm |
FUJI XF10-24mm R OIS | 10-24mm | 410 | 14 | F4.0 | 72mm |
FUJI XF16-55mm R LM WR | 16-55mm | 655 | 23 | F2.8 | 77mm |
FUJI XF 16-80mm IOS WR | 16-80mm | 440 | 15 | f/4 | 72mm |
FUJI XF18-55mm R LM OIS | 18-55mm | 310 | 11 | F2.8 - F4 | 58mm |
FUJI XF18-135mm R LM OIS WR | 18-135mm | 490 | 17 | F3.5 - F5.6 | 67mm |
FUJI XF50-140mm R LM OIS WR | 50-140mm | 995 | 36 | F2.8 | 72mm |
FUJI XF55-200mm R LM OIS | 55-200mm | 580 | 20 | F3.5 - F4.8 | 62mm |
FUJI XF100-400mm R LM OIS WR | 100-400mm | 1,375 | 50 | F4.5 - F5.6 | 77mm |
FUJI XC50-230mm OIS II | 50-230mm | 375 | 13 | F4.5-6.7 | 58mm |
FUJI XC16-50mm OIS II | 16-50mm | 195 | 7 | F3.5-5.6 | 58mm |
FUJI ZOOM LENSES
TEMP FILE | Fuji Zoom Lenses | ||||
---|---|---|---|---|---|
Model name | Focal Length | Apperture | Grams | Oz | Filter Size |
FUJIFILM XF 16-55mm f/2.8 R LM WR | 16-55 mm | f/2.8 | 655 | 23 | 77 mm (Front) |
Fujifilm Fujinon MK 18-55mm T2.9 | 18–55 mm | f/2.8 | 980 | 35 | |
Fujifilm Fujinon MKX 18-55mm T2.9 | 18–55 mm | f/2.8 | 1080 | 38 | 82mm |
FUJIFILM XF 8-16mm f/2.8 R LM WR | 8-16 mm | f/2.8 | 805 | 28 | None |
Fujifilm GF 32-64mm F4 R LM WR | 32–64 mm | f/4 | 875 | 31 | 77 mm (Front) |
Fujifilm Fujinon MK 50-135mm T2.9 | 50–135 mm | f/2.8 | 980 | 35 | |
Fujifilm Fujinon MKX 50-135mm T2.9 | 50–135 mm | f/2.8 | 1080 | 38 | 82mm |
FUJIFILM XF 50-140mm f/2.8 R LM OIS WR | 50-140 mm | f/2.8 | 995 | 35 | 72 mm (Front) |
FUJIFILM XF 100-400mm f/4.5-5.6 R LM OIS WR | 100-400mm | f/4.5-5.6 | 1375 | 49 | 77 mm (Front) |