Leica Camera and Lenses
Summary of Weights - Resolution - Card Slots - Pixels
LEICA CAMERAS
Camera Model | Pixels | Resolution | Grams | Oz | Card slots | Kind of Card slot |
---|---|---|---|---|---|---|
Leica M10-P | 24mp | 5976 x 3992 | 680 | 24 | 1 | SD/SDHC/SDXC (UHS-I) |
Leica M10-D | 24mp | 5976 x 3992 | 1 | SD/SDHC/SDXC (UHS-I) | ||
Leica M10 | 24mp | 5976 x 3992 | 660 | 24 | 1 | SD/SDHC/SDXC (UHS-I) |
Leica M Monochrom | 18mp | 5212 x 3472 | 600 | 24 | 1 | SD/SDHC |
Leica V-Lux 2 | 15mp | 4320 x 3240 | 600 | 21.1644 | 1 | SD/SDHC/SDXC |
Leica M (Typ 240) | 24mp | 5952 x 3976 | 680 | 23.98632 | 1 | SD/SDHC/SDXC |
M-E Typ 220 | 18mp | 5,212 x 3,472 | 585 | 20.63529 | 1 | SDHC |
LEICA C POINT & SHOOT | 12.1mp | 1920x1080 | 173 | 6.102402 | 1 | SD, SDHC, SDXC |
LEICA V-LUX 5 | 20.1mp | 3840x2160 | 812 | 28.642488 | 1 | SD, SDHC, SDXC |
Leica Q2 4K | 47.3mp | 8368 x 5584 | 734 | 25.891116 | 1 | SD, SDHC, SDXC |
LEICA V-LUX 4 | 12.1mp | 1920x1080 | 590 | 20.81166 | 1 | SD, SDHC, SDXC |
LEICA T (TYP 701) | 16mp | 1920x1080 | 384 | 13.545216 | 1 | SD, SDHC, SDXC |
LEICA V-LUX 4 | 12.1mp | 4000 x 3000 | 590 | 20.81166 | 1 | SD, SDHC, SDXC |
LEICA D-LUX | 17mp | 3840x2160 | 403 | 14.215422 | 1 | SD, SDHC, SDXC |
LEICA D-LUX 4 | 10.1mp | 1280x720 | 228 | 8.042472 | 1 | SD, SDHC, SDXC |
LEICA C-LUX | 20mp | 3840x2160 | 370 | 13.05138 | 1 | SD, SDHC, SDXC |
Leica SL2 | 47.3mp | 8368 x 5584 | 835 | 29.45379 | 1 | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card |
Leica D-Lux 7 | 17mp | 4736 x 3552 | 403 | 14.215422 | 1 | SD/SDHC/SDXC (UHS-I supported) |
Leica Q-P | 24mp | 6000 x 4000 | 640 | 22.57536 | 1 | SD/SDHC/SDXC |
Leica CL | 24mp | 6014 x 4014 | 403 | 14.215422 | 1 | SD/SDHC/SDXC card (UHS-II supported) |
Leica TL2 | 24mp | 6016 x 4014 | 399 | 14.074326 | 1 | SD/SDHC/SDXC |
Leica TL | 16mp | 4928 x 3264 | 384 | 13.545216 | 1 | SD/SDHC/SDXC |
Leica X-U | 16mp | 4928 x 3264 | 635 | 22.39899 | 1 | SD/SDHC/SDXC |
Leica M (Typ 262) | 24mp | 5952 x 3976 | 680 | 23.98632 | 1 | SD/SDHC/SDXC |
Leica SL (Typ 601) | 24mp | 6000 x 4000 | 847 | 29.877078 | 2 | Dual SD/SDHC/SDXC card (UHS-II supported on slot 1) |
Leica Q (Typ 116) | 24mp | 6000 x 4000 | 640 | 22.57536 | 1 | SD/SDHC/SDXC |
Leica M Monochrom (Typ 246) | 24mp | 5952 x 3968 | 680 | 23.98632 | 1 | SD/SDHC/SDXC |
Leica M Edition 60 | 24mp | 5952 x 3976 | 680 | 23.98632 | 1 | SD/SDHC/SDXC |
Leica D-Lux (Typ 109) | 13mp | 4112 x 3088 | 405 | 14.28597 | 1 | SD/SDHC/SDXC (UHS-I) |
Leica V-Lux (Typ 114) | 20mp | 5472 x 3648 | 830 | 29.27742 | NA | |
Leica M-P (Typ 240) | 24mp | 5952 x 3976 | 680 | 23.98632 | 1 | SD/SDHC/SDXC |
Leica T (Typ 701) | 16mp | 4944 x 3278 | 384 | 13.545216 | 1 | SD/SDHC/SDXC |
Leica C (Typ112) | 12mp | 4000 x 3000 | 195 | 6.87843 | 1 | SD/SDHC/SDXC |
Leica X Vario | 16mp | 4928 x 3272 | 680 | 23.98632 | 1 | SD/SDHC/SDXC |
Leica M-E Typ 220 | 18mp | 5212 x 3472 | 585 | 20.63529 | 1 | SD/SDHC card |
Leica D-Lux 6 | 10mp | 3648 x 2736 | 298 | 10.511652 | 1 | SD/SDHC/SDXC |
Leica X2 | 16mp | 4928 x 3264 | 345 | 12.16953 | 1 | SD/SDHC card |
Leica V-Lux 40 | 16mp | 4320 x 3240 | 210 | 7.40754 | 1 | SD/SDHC/SDXC |
Leica M9-P | 18mp | 5212 x 3472 | 600 | 21.1644 | 1 | SD/SDHC card |
Leica S2 | 38mp | 7500 x 5000 | 1410 | 49.73634 | ||
Leica Digilux 2 | 5mp | 2560 x 1920 | 705 | 24.86817 | 1 | SD/MMC card |
Leica C-LUX 1 | 6mp | 2816 x 2112 | 155 | 5.46747 | 1 | SD/MMC card |
Leica D-LUX 3 | 10mp | 4224 x 2376 | 220 | 7.76028 | 1 | SD/MMC/SDHC card |
Leica Digilux 3 | 7mp | 3136 x 2352 | 606 | 21.376044 | 1 | SD/MMC card |
X Vario | 16.2mp | 4944 x 3274 | 680 | 23.98632 | 1 | SD/MMC card |
Leica X1 | 12.1mp | 4272 x 2856 | 290 | 10.22946 | 1 | SD |
610 | 21.51714 | |||||
Leica Q-P | 24.2mp | 1080p | 590 | 20.81166 |
LEICA PRIME LENSES
Lens Model | mm | Aperture | Grams | Oz |
---|---|---|---|---|
Leica Summilux-TL 35mm F1.4 ASPH | 35mm | F1.4 | 128 | 5 |
Leica Vario-Elmarit-SL 24-90mm F2.8-4 ASPH | 24–90 mm | F2.8–4 | 1140 | 40 |
Leica APO-Vario-Elmarit-SL 90-280 mm F2.8–4 | 90–280 mm | F2.8–4 | ||
Leica Summarit-M 35mm F2.4 ASPH | 35 mm | F2.4 | 197 | 7 |
Leica Summarit-M 50mm F2.4 ASPH | 50 mm | F2.4 | 190 | 7 |
Leica Summarit-M 75mm F2.4 ASPH | 75 mm | F2.4 | 325 | 11 |
Leica Summarit-M 90mm F2.4 ASPH | 90 mm | F2.4 | 346 | 12 |
Leica Vario-Elmar-T 18-56mm f/3.5-5.6 | 18–56 mm | F3.5–5.6 | 256 | 9 |
Leica Summicron-T 23mm f/2 ASPH | 23 mm | F2 | 154 | 5 |
Leica APO-Vario-Elmar-T 55-135mm F3.5-4.5 | 55–135 mm | F3.5–4.5 | 500 | 18 |
Leica APO-Summicron-M 50mm f/2 | 50 mm | F2 | 300 | 11 |
Leica Elmarit S 30MM F/2.8 ASPH | 30 mm | F/2.8 | ||
Leica Super-Elmar-M 21mm f/3.4 ASPH | 21 mm | F3.4 | 279 | 10 |
Leica Summilux-M 35mm f/1.4 ASPH | 35 mm | F1.4 | 320 | 11 |
Leica Super-Elmar-M 18mm f/3.8 ASPH | 18 mm | F3.8 | 310 | 11 |
Leica Summilux-M 21mm f/1.4 Asph | 21 mm | F1.4 | 580 | 20 |
Leica Summilux-M 24mm f/1.4 ASPH | 24 mm | F1.4 | 500 | 18 |
Leica Elmar-M 24mm f/3.8 ASPH | 24 mm | F3.8 | 260 | 9 |
Leica Noctilux-M 50mm f/0.95 ASPH | 50 mm | F1 | 700 | 25 |
Leica Summarit-M 75mm f/2.5 | 75 mm | F2.5 | 345 | 12 |
Leica Summarit-M 90mm f/2.5 | 90 mm | F2.5 | 360 | 13 |
Leica Elmarit-M 28mm f/2.8 ASPH | 28 mm | F2.8 | 180 | 6 |
Leica Tri-Elmar-M 16-18-21mm f/4 | 16–21 mm | F4 | ||
Leica APO-Summicron-SL 90mm F2 ASPH | 90 mm | F2 | 700 | 25 |
Leica APO-Summicron-SL 75mm F2 ASPH | 75 mm | F2 | 720 | 25 |
Leica Super-Vario-Elmar-SL 16-35mm F3.5-4.5 | 16–35 mm | F3.5–4.5 | 990 | 35 |
Leica APO-Summicron-SL 35mm F2 ASPH | 35 mm | F2 | 720 | 25 |
Leica APO-Summicron-SL 50mm F2 ASPH | 50 mm | F2 | 740 | 26 |
Leica Noctilux-M 75mm F1.25 ASPH | 75 mm | F1.2 | 1055 | 37 |
Leica Elmarit-TL 18mm F2.8 ASPH | 18 mm | F2.8 | 80 | 2 |
Leica Thambar-M 90mm F2.2 | 90 mm | F2.2 | 500 | 18 |
Leica Summaron-M 28mm F5.6 | 28 mm | F5.6 | 165 | 6 |
Leica APO-Macro-Elmarit-TL 60mm f2.8 ASPH | 60 mm | F2.8 | 320 | 11 |
Leica Summilux-SL 50mm F1.4 ASPH | 50 mm | F1.4 | ||
Leica Summarit-M 35mm f/2.5 | 25–35 mm | F2.5 | 220 | 8 |
Leica Summarit-M 50mm f/2.5 | 50 mm | F2.5 | 230 | 8 |
Leica APO-Summicron-M 50mm F/2 ASPH | 50mm | f/2 | 300 | 11 |
Leica Super-Elmar-m | 21 mm | f/3.4 | 279 | 10 |
APO Summicron-SL 75mm f2 ASPH | 75mm | f2 | 720 | |
Tri-Elmar-M 16-18-21 mm f/4 ASPH | 16-18-21 mm | f/4 to f/22 | 335 | 12 |
Super-Elmar-M 18 mm f/3.8 ASPH. | 18mm | f/3.8 | 310 | 11 |
Summilux-M 21 mm f/1.4 ASPH. | 21mm | f/1.4 | 580 | 20 |
Leica Elmarit-M 21mm f/2.8 ASPH | 21 mm | F2.8 | 300 | 11 |
Elmarit-M 21 mm f/2.8 ASPH. | 21 mm | f/2.8 | 300 | 11 |
Summilux-M 24 mm f/1.4 ASPH. | 24mm | f/1.4 | 500 | 18 |
Noctilux-M 50 mm f/0.95 ASPH. | 50mm | f/16 | 700 | 25 |
Noctilux-M 50 mm f/1 | 50 mm | f/1 | 584 | 21 |
Noctilux-M 50 mm f/1.2 | 50 mm | f/1.2 | 584 | 21 |
Leica Noctilux-M 75mm F/1.25 ASPH. | 75mm | f/1.25 | 1055 | 37 |
Leica Summilux-M 50mm F/1.4 ASPH. | 50mm | f/16 | 335 | 12 |
LEICA ZOOM LENSES
LECIA ZOOM LENSES | ||||
---|---|---|---|---|
Lens Model | Focal Length | Aperture | Grams | Oz |
Leica Vario-Elmar-T 18-56mm f/3.5-5.6 | 18–56 mm | F3.5–5.6 | 256 | 9 |
Tri-Elmar-M 16-18-21 mm f/4 ASPH | 16-18-21 mm | f/4 to f/22 | 335 | 12 |
Leica Tri-Elmar-M 16-18-21mm f/4 | 16-18-21 mm | F4 | 335 | 12 |
Tri-Elmar-M 16-18-21 mm f/4 ASPH | 16-18-21 mm | f/4 to f/22 | 335 | 12 |
Leica APO-Vario-Elmar-T 55-135mm F3.5-4.5 | 55-135 mm | F3.5-4.5 | 500 | 18 |
Leica Super-Vario-Elmar-SL 16-35mm F3.5-4.5 | 16–35 mm | F3.5–4.5 | 990 | 35 |
Leica Vario-Elmarit-SL 24-90mm F2.8-4 ASPH | 24–90 mm | F2.8–4 | 1140 | 40 |
Leica APO-Vario-Elmarit-SL 90-280 mm F2.8–4 | 90–280 mm | F2.8–4 | NA | NA |