SONY CAMERAS AND LENSES
Summary of Weights - Resolution - Card Slots - Pixels
Camera Model | Gr | Oz | Pixels | Resolution | # Slot(s) | Type of Card Slot |
---|---|---|---|---|---|---|
Sony Cyber-shot DSC-RX100 IV | 298 | 11 | 20 mp | 5472 x 3648 | 1 | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Sony Cyber-shot DSC-RX100 V | 299 | 11 | 20 mp | 5472 x 3648 | 1 | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Sony Cyber-shot DSC-RX100 VA | 299 | 11 | 20 mp | 5472 x 3648 | 1 | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Sony Cyber-shot DSC-RX100 VI | 301 | 11 | 20 mp | 5472 x 3648 | 1 | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Sony Cyber-shot DSC-RX100 VII | 302 | 11 | 20 mp | 5472 x 3648 | 1 | SD/ SDHC/SDXC, Memory Stick Pro Duo |
Sony a6000 | 344 | 12 | 24 mp | 6000 x 4000 | 1 | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Sony a6400 | 403 | 14 | 24 mp | 6000 x 4000 | 1 | SD/SDHC/SDXC/Memory Stick DUO (UHS-I compliant) |
Sony a6300 | 404 | 14 | 24 mp | 6000 x 4000 | 1 | SD/SDHC/SDXC |
Sony a6500 | 453 | 16 | 24 mp | 6000 x 4000 | 1 | SD/SDHC/SDXC + Memory Stick Pro Duo |
Sony a7R | 465 | 16 | 36 mp | 7360 x 4912 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sony a7S | 489 | 17 | 12 mp | 4240 x 2832 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sony a6600 | 503 | 18 | 24 mp | 6000 x 4000 | 1 | SD/SDHC/SDXC + Memory Stick Pro Duo |
Sony Cyber-shot DSC-RX1R II | 507 | 18 | 42 mp | 7952 x 5304 | 1 | SD/SDHC/SDXC, Memory Stick Pro Duo |
Sony a7 II | 599 | 21 | 24 mp | 6000 x 4000 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sony a7R II | 625 | 22 | 42 mp | 7952 x 5304 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sony a7S II | 627 | 22 | 12 mp | 4240 x 2832 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sony SLT-A77 II | 647 | 23 | 24 mp | 6000 x 4000 | 1 | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Sony a7 III | 650 | 23 | 24 mp | 6000 x 4000 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sony a7R III | 657 | 23 | 42 mp | 7952 x 5304 | 2 | Two SD/SDHC/SDXC slots (UHS-II support on one) |
Sony a7R IV | 665 | 23 | 61 mp | 9504 x 6336 | 2 | Dual SD/SDHC/SDXC (UHS-II compatible) |
Sony a9 | 673 | 24 | 24 mp | 6000 x 4000 | 2 | Dual SD/SDHC/SDXC slots (One of which UHS-II compatible) |
Sony a9 II | 678 | 24 | 24 mp | 6000 x 4000 | 2 | Dual SD/SDHC/SDXC slots (UHS-II compatible) |
Sony SLT-A77 | 732 | 26 | 24 mp | 6000 x 4000 | 1 | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Sony Cyber-shot DSC-RX10 II | 813 | 29 | 20 mp | 5472 x 3648 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sony a99 II | 849 | 30 | 42 mp | 7952 x 5304 | 2 | Dual SD/SDHC/SDXC[UHS I]/MS Duo slots |
Sony Cyber-shot DSC-RX10 III | 1051 | 37 | 20 mp | 5472 x 3648 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Sony Cyber-shot DSC-RX10 IV | 1095 | 39 | 20 mp | 5472 x 3648 | 1 | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
SONY PRIME LENSES FULL FRAME
Sony Prime Lenses | Filter Size | Apperture | Focal Length | Mount | Gr | Oz | 35 FF Equivalent | Crop Factor |
---|---|---|---|---|---|---|---|---|
90mm FE Macro G OSS | 62mm | 2.8 | 90mm | E | 603 | 21.3 oz | 135mm | FF |
85mm f2.8 Macro SAM DT | 49mm | f/2.8 | 85mm | A | 175 | 0.39 lb | 35mm | FF |
85mm f1.4 FE | 77mm | 1.4 | 85mm | E | 870 | 30.7 oz | FF | |
85mm 1.8 FE | 67mm | 1.8 | 85mm | E | 370 | 13.1 oz | 85mm | FF |
85mm 1.8 FE | 67mm | 1.8 | 85mm | E | 371 | 13.1 oz | 85mm | FF |
50mm Planar T ZA SSM | 72 mm | 1.4 | 60mm | A | 518 | 18.27 oz | 75mm | FF |
55mm Sonnar T ZA | 49mm | 1.8 | 55mm | E | 281 | 9.91 oz | 82.5mm | FF |
35mm f2.8 ZA FE Sonnar T | 49mm | 2.8 | 52.5mm | 4.23 oz | 35mm | FF | ||
50mm Planar T ZA | 72mm | 1.4 | 50mm | E | 780 | 27.5 oz | 75 mm | FF |
50mm Macro FE | 55mm | 2.8 | 50mm | E | 236 | 8.3 oz | 35mm | FF |
50mm f1.8 FE | 49mm | 1.8 | 50mm | E | 186 | 6.4 oz | 75mm | FF |
50mm f1.4 G | 55mm | f/1.4 | 50mm | A | 280 | 9.88 oz | 35mm | FF |
500mm f4 G SSM | 42 dedicTED | f4 | 500mm | A | 3460 | 7.63 lb | 750mm | FF |
400 2.8 FE GM OSS | 40.5 REAR | 2.8 | 400mm | E | 2,895 | 102.3 oz | 600mm | FF |
35mm T Distagon T FE ZA | 49mm | 1.4 | 35mm | A | 630 | 1.39 lb | FF | |
35mm Sonnar T ZA | 72mm | 2.8 | 35mm | E | 120 | 4.23 oz | 45mm | FF |
35mm G | 52mm | 1.4 | 35mm | A | 200 | 7 oz | 75mm | FF |
35mm FE f1.8 | 55mm | 1.8 | 35mm | E | 281 | 9.9 oz | 52.5mm | FF |
35mm f1.4 ZA FE Distagon T | 72mm | 1.4 | 35mm | E | 630 | 52.5mm | FF | |
16-55 f2.8 G | 67mm | 2.8 | 35mm | E | 494 | 1.09 lb | 24-82.5mm | FF |
300mm f 2.8 G SSM II | 42mm | 2.8 | 300mm | A | 2340 | 5.15lb | 450mm | FF |
28mm f2.0 FE | 49mm | 2 | 28mm | E | 200 | 7.05 oz | 28mm | FF |
28mm f1.4 GM | 67mm | 1.4 | 28mm | E | 445 | 15.7 oz | FF | |
24mm FE GM | 67 mm | 1.8 | 24mm | E | 445 | 15.7oz | 35mm | FF |
24mm f1.4 GM | 67mm | f1.4 | 24mm | E | 445 | 15.7oz | 36mm | FF |
24mm f3 ZA SSM Distagon T | 72mm | f3 | 24mm | A | 560 | 19.6 oz | 36mm | FF |
24mm f1.4 GM OSS | 67mm | f1.4 | 24mm | E | 445 | 15.7oz | 50mm | FF |
20mm f1.8 G | 67mm | 1.8 | 20mm | E | 373 | 13.2 oz | 35mm | FF |
20mm | 49mm | 2.8 | 20mm | E | 70 | 20mm | FF | |
135mm 1.8 FE GM | 82mm | 1.8 | 135mm | E | 950 | 33.51 oz | 135mm | FF |
135mm f1.8 ZA Sonnar T | 77mm | 1.8 | 135mm | A | 1050 | 2.31 lb | 35mm | FF |
135mm f2.8 | 72mm | 2.8 | 135mm | A | 435 | 15.2 oz | 135mm | FF |
100mm f2.8 macro | 55mm | 2.8 | 100mm | A | 625 | 22.1 oz | 160mm | FF |
600mm f4 GM OSS | 40.5 REAR | 4 | 600mm | E | 1480 | 3.25 | 600mm | FF |
50mm f2.8 STF | 72mm | f/2.8 | 50mm | A | 730 | 50MM | FE |
SONY ZOOM LENSES FULL FRAME
Lens Name | Filter | Aperture | focal | Mount | gr | oz | ||
---|---|---|---|---|---|---|---|---|
70-200 2.8 | 77mm | 2.8 | 70-200`mm | E | 1480 | 3.26 lb | 70-200mm | FF |
28-75mm f2.8 SAM | 67mm | f2.8 | 28-75mm | A | 565 | 1.24 lb | 42-112.5mm | FF |
24-70 mm Vario-Sonnar f 2.8 ZA SSM II | 77 mm | 2.8 | 24-70mm | A | 974 | 34.36 oz | 36-105mm | FF |
24-70mm f2.8 ZA SSM Vario-Sonnar T | 77mm | f2.8 | 24-70mm | A | 974 | 34.36 oz | 36-105mm | FF |
12-24mm FE G | None | f4 | 12-24mm | E | 565 | 19.8 oz | 35mm | FF |
70-200 f/4 G OSS | 72 mm | 4 | 70-200mm | 944 | 33.3 oz | 35mm | FE | |
200-600 FE G OSS | 95mm | 5.6 | 200-600mm | E | 2120 | 74.8 | 300-900mm | FF |
18-110 F4 E PZ G OSS | 95mm | f4 | 18-110mm | E | 1100 | 2.4 lb | 27mm | FF |
24-70MM f2.8 GM FE | 82MM | f2.8 | 24-70mm | A | 886 | 1.95 lb | 24-70mm | FF |
24-70 f2.8 GM | 82mm | 2.8 | 24-70mm | E | 886 | 1.95 lb | 24-70mm | FF |
24-70 f4 ZA OSS | 67mm | f4 | 24-70mm | E | 426 | 0.94 lb | 24-70mm | FF |
24-70mm f4 ZA OSS Tessar T | 67mm | 2.8 | 24-70mm | E | 425 | 15.03 oz | 24-70mm | FF |
16-35mm f2.8 FE | 82mm | 4 | 16-35mm | E | 680 | 1.5 lb | 24-52.5mm | FF |
16-35mm f2.8 ZAA SSM II | 77 mm | 2.8 | 16-35mm | A | 872 | 1.92 lb | 24-52.5mm | FF |
16-35 f2.8 FE GM FE | 82mm | 2.8 | 16-35mm | E | 680 | 1.5 lb | 24-52.5mm | FF |
24-240 | 72 mm | 3.5-6.3 | 24-240mm | 780 | 1.72 lb | 24-240mm | FF | |
24-105mm FE f4 G OSS | 77mm | 4-22 | 24-105mm | E | 663 | 23.4 oz | 24-105mm | FF |
200-600 | 95 mm | 5.6-36 | 200-600mm | E | 2115 | 200-600mm | FF | |
16-50MM F2.8 SSN DT | 72mm | 2.8 | 16–50 mm | A | 577 | 1.27 lb | 16-50mm | FF |
16-35 f4 ZA OSS | 72mm | f4 | 16-35mm | E | 518 | 18.27 oz | 16-35mm | FF |
16-35 f2.8 ZA SSM Vario-Sonnar T* | 77mm | 2.8 | 16–35 mm | A | 900 | 1.98 lb | 16-35mm | FF |
100-400 FE GM OSS | 77 mm | 4.5-5.6 | 100-400mm | E | 1395 | 49.2 oz | 150-600mm | FF |
12-24 f 2.8 GM | 100mm | 2.8 | 12-24mm | E | 847 | 29.9 oz | 12-24mm | FF |
70-300 f4.5-5.6 G OSS FE | 72mm | 4.5-5.6 | 70-300 mm | A | 854 | 105-450mm | FF | |
70-300mm OSS | 72 mm | 4.5-6.5 | 70-350mm | E | 854 | 1.88 lbs | 105-450mm | FF |
100-400 GM OSS | 77 mm | 4.5 -6.3 | 100-400mm | E | 1,393 | 49.1 oz | FF | |
70-200 FE GM OSS | 77mm | 2.8 | 70-200mm | E | 1480 | 3.26 lb | FE |
SONY PRIME LENSES APS-C
Sony Prime Lenses | Filter Size | Apperture | Focal Length | Mount | Gr | Oz | 35 FF Equivalent | Crop Factor |
---|---|---|---|---|---|---|---|---|
50mm f1.8 SAM DT | 49mm | f/1.8 | 75mm | A | 170 | 0.37 lb | 35mm | APS-C |
35mm f1.4 G | 55mm | 1.4 | 52mm | A | 35 | 1.4lbs | 52mm | APS-C |
35mm f1.8 SAM DT | 55mm | 1.8 | 52.5mm | A | 170 | 0.37 lb | 52.5mm | APS-C |
50mm DT SAM | 49 mm | 1.8 | 50mm | A | 170 | 0.37 lb | 75MM | APS-C |
30mm f2.8 SAM DT | 49mm | f2.8 | 45mm | A | 150 | 0.33 lb | 30mm | APS-C |
300mm f2.8 G SSM II | 42mm | f2.8 | 450mm | A | 2300 | 5.07 lb | 35mm | APS-C |
35mm DT SAM | 1.8 | 35mm | 170 | 6 oz | 52mm | APS-C | ||
30mm E Macro | 49mm | 3.5 | 35mm | E | 138 | 4.87 oz | 35mm | APS-C |
20mm f1.8 | 49mm | f1.8 | 20mm | E | 373 | 13.2 oz | 30mm | APS-C |
20mm E | 49 mm | 2.8 | 20mm | E | 69 | 2.43 oz | 30mm | APS-C |
20mm E | 49 mm | 2.8 | 20mm | E | 69 | 2.43 oz | 30mm | APS-C |
20mm f2.8 | 72mm | f2.8 | 20mm | A | 68 | 2.4 oz | 35mm | APS-C |
16mm f2.8 | 49mm | 2.8 | 16mm | E | 70 | 2.5 | 35mm | APS-C |
16mm 2.8 | 16mm | 2.8 | 16mm | A | 70 | 35mm | APS-C | |
100mm f2.8 STF GM OSS FE MACRO | 72mm | 2.8 | 100mn | E | 700 | 24.7 oz | 150mm | APS-C |
100mm f2.8 STF GM OSS FE MACRO | 72mm | 2.8 | 100mm | E | 700 | 24.7 oz | 150mm | APS-C |
SONY ZOOM LENSES APS-C
Lens Name | Filter | Aperture | Focal | Mount | gr | oz /lb | ||
---|---|---|---|---|---|---|---|---|
16-55mm E | 40.5mm | 2.8 | 16-55mm | E | 494 | 1.09 lb | 35mm | APS-C |
11-18mm f4.5 DT | 77mm | 4.5 | 11–18mm | A | 360 | 0.79 lb | 16.5-27mm | APS-C |
16-55mm | 40.5mm | 3.5-5.6 | 16-50mm | E | 657 | 23.2 oz | 24-75mm | APS-C |
18-110 f4 G OSS | 4 | 27mm | E | 1105 | 39 oz | 110mm | APS-C | |
55-300mm f4.5-5.6 SAM DT | 62mm | F4.5–5.6 | 82.5-450mm | A | 460 | 1.01 lb | 82.5-450mm | APS-C |
70-400mm f4-5.6 G SSM II | 77 mm | f4-5.6 | 70-400mm | E | 1500 | 3.3 lb | 105-600mm | APS-C |
70-300mm f4.5-5.6 G OSS FE SSM | 72mm | f/4.5 | 70-300mm | A | 854 | 1.88 lb | 35mm | APS-C |
70-350mm E G OSS E | 67mm | 4.5-6.3 | 70-300mm | E | 625 | 22.1 oz | 105-525mm | APS-C |
70-350mm E G OSS E | 67mm | 4.5-6.3 | 70-300mm | E | 625 | 22.1 oz | 105-525mm | APS-C |
55-200mm f4-5.6 SA M II DT | 55mm | F4–5.6 | 55-100mm | A | 305 | 10.76 oz | 35mm | APS-C |
18-135mm f3.5-5.6 SAM DT | 62mm | 3.5-5.6 | 27-202.5mm | A | 398 | 0.88 lb | 202.5mm | APS-C |
18-135mm f3.5-5.6 SAM DT | 62mm | 3.5-5.6 | 27-202.5mm | A | 398 | 0.88 lb | 202.5mm | APS-C |
18-250mm f3.5-6.3 | 62mm | 3.5-6.3 | 18-250mm | A | 470 | 1.04 lb | 28-400mm | APS-C |
18-135mm E f3.5-5.6 OSS | 55mm | 3.5-5.6 | 18-135mm | E | 325 | 11.5oz | 27-202mm | APS-C |
18-105 E PZ G OSS | 72mm | 4 | 18-105mm | E | 427 | 15.06 oz | 35mm | APS-C |
16-105 f3.5-5.6 DT | 62mm | 3.5-5.6 | 16–105 mm | A | 470 | 24-157.5mm | APS-C | |
16-80 f3.5-6.3 DT ZA Vario-Sonnar T* | 55mm | 3.5-6.3 | 16-80mm | A | 445 | 24-120mm | APS-C | |
70-200mm f 2.8 g ism ii | 77 mm | 2.8 | 77mm | A | 1,485 | 52.4 oz | 35-mm |